No. 7, Qinghu Road, Qinghutou, Tangxia Town, Dongguan, Guangdong, China
Yangxing Technology Park, Lilin Town, Huizhou, Guangdong, China
| Key Characteristics | Typical Applications | |
|---|---|---|
| Carbon Steel | Most common, best cost-performance. Good plasticity, excellent formability. Work hardening increases structural strength. | Automotive body panels, engine oil pans, hardware parts, appliance housings. |
| Stainless Steel | Corrosion resistant, high strength. 304 is most common for drawing. 316 suitable for marine/high-corrosion environments. | Kitchen sinks, medical devices, chemical containers, exhaust system components. |
| Aluminum Alloy | Top choice for lightweighting. Low density, high specific strength, naturally corrosion resistant, easy to surface treat (e.g., anodizing). | Beverage cans, phone/laptop enclosures, automotive panels, heat sinks. |
| Copper Alloys | Electrically & thermally conductive, corrosion resistant. Good ductility, excellent surface finish. | Electrical connectors, terminals, pipe fittings, decorative parts. |
| Titanium Alloys | High performance, high strength. Low density, extremely high specific strength, excellent corrosion resistance, biocompatible. | Aerospace components, medical implants, high-performance bicycle frames. |
