Availability: | |
---|---|
Quantity: | |
CE-21010305
Wireless Version | Promotion Gift Invisible True Wireless BT Tws Waterproof Earbuds | ||
Frequency | 2.4GHz | ||
Wireless Range | one for about 15m,and a set for about 5m | ||
Battery Capacity | 50mAh for left and right one | ||
Power Bank Capacity | 450mAh | ||
Work Time | one for 4-5 hours,and a set for 2-3hours | ||
Standby Time | one for 80hours,and set for 60 hours | ||
Charging Time | 1.5hours | ||
Sensitivity | 98dB ± 3dB | ||
contact charging port, support one match two,connect two device | |||
Other Function | shuppirts A2DP1.3/HFP1.6/HSP1.2/AVRCP 1.6/DI1.3 | ||
Built-insuperior HD microphone,provide clear and loud sound |
Wireless Version | Promotion Gift Invisible True Wireless BT Tws Waterproof Earbuds | ||
Frequency | 2.4GHz | ||
Wireless Range | one for about 15m,and a set for about 5m | ||
Battery Capacity | 50mAh for left and right one | ||
Power Bank Capacity | 450mAh | ||
Work Time | one for 4-5 hours,and a set for 2-3hours | ||
Standby Time | one for 80hours,and set for 60 hours | ||
Charging Time | 1.5hours | ||
Sensitivity | 98dB ± 3dB | ||
contact charging port, support one match two,connect two device | |||
Other Function | shuppirts A2DP1.3/HFP1.6/HSP1.2/AVRCP 1.6/DI1.3 | ||
Built-insuperior HD microphone,provide clear and loud sound |